|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #5 - Red Brush School |
|||||
|
Enumeration of Youth - 18 May 1903 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Notes | Document |
|---|---|---|---|
| Bayes | Harry | 10y, s/o A.J. Durbin | 1138d |
| Bayes | May | 12y, d/o A.J. Durbin | 1138d |
| Buttersbaugh | Bryan | 6y, s/o Geo. | 1138b |
| Buttersbaugh | Dora | 15y, d/o Geo. | 1138b |
| Buttersbaugh | Henry | 13y, s/o Geo. | 1138b |
| Buttersbaugh | Lee | 10y, s/o Geo. | 1138b |
| Buttersbaugh | Mamie | 8y, d/o Geo. | 1138b |
| Buttersbaugh | Wessie | 17y, d/o Geo. | 1138b |
| Dill | Herman | 10y, s/o A. | 1138c |
| Durbin | Clark | 7y, s/o L.D. | 1138b |
| Durbin | Corbert | 8y, s/o L.D. | 1138b |
| Durbin | Floyd | 15y, s/o L.D. | 1138b |
| Durbin | Juno | 11y, d/o L.D. | 1138b |
| Durbin | Lawrence | 19y, s/o L.D. | 1138b |
| Durbin | Zora | 18y, d/o L.D. | 1138b |
| Farber | H.B. | Township Clerk | 1138a |
| Garber | ---- | 18y, d/o Dora | 1138c |
| Garber | Carlton | 15y, s/o Dora | 1138c |
| Gatton | ---- | 10y, s/o C., Sr. | 1138c |
| Gatton | Bessie M. | 11y, d/o C., Jr. | 1138c |
| Gatton | Dazy | 16y, d/o C., Sr. | 1138c |
| Gatton | Earl | 14y, s/o C., Jr. | 1138c |
| Gatton | Geo. | 18y, s/o C., Sr. | 1138c |
| Gatton | Nellie | 16y, d/o C., Jr. | 1138c |
| Heyser | Tod | 15y | 1138d |
| Hissong | Geo. | 18y, s/o Mary | 1138c |
| Lockhart | ---- | 11y, s/o A. | 1138c |
| Lockhart | Aaron | 13y, s/o A. | 1138c |
| Lockhart | Louise | 15y, d/o Wm. | 1138c |
| Long | ---- | 16y, female | 1138c |
| Long | Burt | 18y | 1138c |
| Long | E---- | 7y, male | 1138c |
| Long | Edith | 19y | 1138c |
| Long | Flossie | 14y | 1138c |
| Long | H---- | 12y, male | 1138c |
| Scott | ---- | 6y, s/o Kate Howard | 1138c |
| Shrader | Clint | 7y, s/o C. | 1138c |
| Shrader | Fred | 7y, s/o A. | 1138d |
| Shrader | Harry | 12y, s/o C. | 1138c |
| Shrader | Nell | 15y, d/o C. | 1138c |
| Shrader | Walter | 10y, s/o C. | 1138c |
| Taylor | Nellie B. | 12y | 1138d |
| Teeter | Goldie | 12y, d/o John | 1138d |
| Teeter | Marthy | 13y, d/o John | 1138d |
| Walker | M.A. | Enumerator | 1138a |
Scanned and indexed by Amy E. Armstrong
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index